3 Messages
Digest #4455
Messages
Sun Jan 6, 2019 11:21 am (PST) . Posted by:
thomas777crown
Yes, that is correct it isn't returning the table. I have put the formula in an array and nothing comes up.
Sun Jan 6, 2019 12:04 pm (PST) . Posted by:
thomas777crown
Yes, it doesn't show up. It is a bit strange I can do it for manually one by one for each cryptocurrency but there are hundreds that need to be done. If I record a macro to automate it no values show up.
Sun Jan 6, 2019 12:58 pm (PST) . Posted by:
"Randy Harmelink" rharmelink
This:
=RCHGetHTMLTable("
https://coinmarketcap.com/currencies/bitcoin/historical-data/?start=20130428&end=20180313
",">High")
....returns something like this for me:
Date Open* High Low Close** Volume Market Cap
Mar 13, 2018 9173.04 9470.38 8958.19 9194.85 5991139840 155555594312
Mar 12, 2018 9602.93 9937.5 8956.43 9205.12 6457399808 155710928717
Mar 11, 2018 8852.78 9711.89 8607.12 9578.63 6296370176 162009710243
Mar 10, 2018 9350.59 9531.32 8828.47 8866 5386319872 149939797150
Mar 09, 2018 9414.69 9466.35 8513.03 9337.55 8704190464 157898203939
Mar 08, 2018 9951.44 10147.4 9335.87 9395.01 7186089984 158852238332
Mar 07, 2018 10803.9 10929.5 9692.12 9965.57 8797910016 168479670395
Mar 06, 2018 11500.1 11500.1 10694.3 10779.9 6832169984 182225316082
On Sun, Jan 6, 2019 at 12:21 PM thomas777crown@... wrote:
>
> Yes, that is correct it isn't returning the table. I have put the formula
> in an array and nothing comes up.
>
>
>
=RCHGetHTMLTable("
https://coinmarketcap.com/currencies/bitcoin/historical-data/?start=20130428&end=20180313
","
....returns something like this for me:
Date Open* High Low Close** Volume Market Cap
Mar 13, 2018 9173.04 9470.38 8958.19 9194.85 5991139840 155555594312
Mar 12, 2018 9602.93 9937.5 8956.43 9205.12 6457399808 155710928717
Mar 11, 2018 8852.78 9711.89 8607.12 9578.63 6296370176 162009710243
Mar 10, 2018 9350.59 9531.32 8828.47 8866 5386319872 149939797150
Mar 09, 2018 9414.69 9466.35 8513.03 9337.55 8704190464 157898203939
Mar 08, 2018 9951.44 10147.4 9335.87 9395.01 7186089984 158852238332
Mar 07, 2018 10803.9 10929.5 9692.12 9965.57 8797910016 168479670395
Mar 06, 2018 11500.1 11500.1 10694.3 10779.9 6832169984 182225316082
On Sun, Jan 6, 2019 at 12:21 PM thomas777crown@
>
> Yes, that is correct it isn't returning the table. I have put the formula
> in an array and nothing comes up.
>
>
>
For the Add-in, Documentation, Templates, Tips and FAQs, visit http://ogres-crypt.com/SMF
Tidak ada komentar:
Posting Komentar