I just made the beta version of the add-in the new official release. There were just getting to be too many questions that referred someone to new files in the "Works in Progress" folder.
Changes made to the add-in since the 2010-08-02 release:
Date | Routine | Description |
2010-08-12 | RCHGetHTMLTable | Modified pDim1/pDim2 processing so the array size can be overridden from either VBA or from the worksheet. This allows other functions like TRANSPOSE() to manipulate the returned results correctly. |
2010-08-23 | RCHGetElementNumber | Corrected element descriptions of element numbers 4926 and 4927 on smf-elements-2.txt |
2010-09-10 | smfGetOptionQuotes smfGetYahooOptionQuote | Added a "u" data item to allow retrieval of the last traded price of the underlying equity. |
2010-10-06 | RCHGetElementNumber | Corrected definitions of Yahoo element numbers 989 (old dividend amount), 990 (old dividend rate), and 13863 (company name) on smf-elements-2.txt |
2010-10-10 | Multiple | Added code to change HTML code #151 to a normal hyphen when source code is retrieved from the Internet. |
2010-10-13 | smfFixLinks | Changed link to be changed to a null string to be: "'*\RCH_Stock_Market_Functions.xla'!" ...so that it can handle any file and path strings. |
2010-10-25 | Multiple | Added code to change HTML code #mdash to a normal hyphen when source code is retrieved from the Internet. |
2010-10-25 | RCHGetElementNumber | Updated the element definitions in file smf-elements-4.txt because Morningstar revised the mutual fund "Portfolio" page. -- Elements #4681-#4726 and #4728-#4790 were updated. -- Elements #4727 and #4791-#4810 were obsoleted. |
2010-11-12 | RCHGetElementNumber | Updated the element definitions (#1032-#1090) in file smf-elements-9.txt because ETF Screen changed their URL usage. |
2010-12-02 | smfUpdateDownloadTable | Added the ability to refer back to prior columns of data in the same row, so that retrieved data can be used in calculations. |
2010-12-05 | RCHGetElementNumber | Added the ability to return the regional setting by using a ticker value of "Country". |
2011-01-17 | RCHGetElementNumber | Added the add-in location and EXCEL regional setting to the "Version" parameter, for debugging purposes. |
2011-01-26 | RCHGetElementNumber | Updated the element definitions in file smf-elements-1.txt because MSN made changes to their web pages. -- Too many were changed to mention them all. -- Elements #2, #541-542, #544-546, and #551-552 were obsoleted. |
2011-01-28 | RCHGetElementNumber | Updated all Reuters element definitions for a URL change and a web page change. |
2011-01-31 | RCHGetElementNumber | Updated definitions of element #5079 and #5086 for Yahoo mutual funds to reflect their change on the web page of "Total Expense Ratio" to be the new "Annual Report Expense Ratio". |
2011-02-14 | RCHGetElementNumber | Updated definition of element #982 (Float from Yahoo Key Statistics Page) because Yahoo added a "floating" advertisement, which screwed up the string search. |
2011-02-16 | smfGetTagContent | Enhanced this function so that it can extract the content of table cells that are missing the "</td>" tag to close the table cell in HTML. The conversion parameter was also activated, so that the found content could be converted to its numeric value. |
2011-02-16 | smfGetWebPage | Added this internal function to consolidate common coding that was in a number of modules related to the saved array of web pages. |
2011-02-16 | smfConvertData | Added this internal function to consolidate common text-to-numeric conversion processing that in a number of modules. |
2011-02-16 | smfJoin | Added this utility function to allow joining or concatenation of a range of cells containing text. |
2011-02-16 | smfWord | Added this utility function to allow extraction of a word from a string of data divided by common delimiters. |
2011-02-16 | RCHGetElementNumber | Updated all Google element definitions to reflect a URL change. |
2011-03-15 | RCHGetElementNumber | Updated definition of element numbers 4931, 4935, 4936, and 13863 because of Yahoo web page changes. |
2011-03-30 | smfGetOptionExpiry | Changed function to return "next monthly expiration" only if no year or month was passed to the function. |
2011-04-01 | smfGetOptionQuotes smfGetGoogleOptionQuote | Added Google as a possible data source for option quotes. |
2011-04-03 | RCHGetElementNumber | Updated Morningstar sector weightings elements (#4734 thru #4769) because of a realignment in their definitions on the web page. Also adjusted "Stocks" in the asset allocation table (#4715 thru #4717). |
2011-04-03 | smfGetOptionExpirations | New function to get list of available expiration dates. |
2011-04-03 | smfGetOptionStrikes | New function to get list of available strikes for a given expiration date. |
2011-04-03 | smfGetOptionQuotes | Change to allow a blank option ticker symbol so output is synchronized with input. |
2011-04-27 | smfGetWebPage | Added conversion of HTML codes 0 ("0") thru 9 ("9"). |
2011-04-27 | RCHGetTableCell RCHGetElementNumber | Change to use smfGetWebPage() to retrieve and preprocess web pages. |
2011-04-28 | Various | Change cDec() usage to smfConvertData() subroutine. |
2011-05-09 | RCHGetElementNumber | Obsoleted element 13891 (Business Summary description from Yahoo profile page) because it's no longer presented in a table. Instead, use: =smfGetTagContent("http://finance.yahoo.com/q/pr?s=MMM","p",1, ">Business Summary") |
2011-06-13 | RCHGetElementNumber | Elements #547-550 were obsoleted because MSN made changes to their web pages. |
2011-07-03 | RCHGetYahooQuotes | Automatically change all Yahoo code items to lower case. |
2011-09-05 | RCHGetElementNumber | Update search string for element 701 to be "TrendSpotter" instead of "Trend Spotter" because of barchart.com website changes. |
2011-11-23 | smfGetOptionExpiry | Correct quarter-end option expiration date if it falls on a Saturday or a Sunday. |
2011-11-27 | smfGetOptionExpirations | Added OptionsXpress as a possible data source. |
2011-11-27 | smfGetOptionStrikes | Added OptionsXpress as a possible data source. |
2011-11-30 | smfGetOptionStrikes | Change OptionsXpress web page address so that all strikes are retrieved instead of just those near-the-money. |
2011-11-30 | smfGetOptionQuotes | Allow each cell of a range of ticker symbols to contain multiple ticker symbols. |
2011-11-30 | smfGetOX2OptionQuote | Change URL to one that gets all expiration dates in one Internet access. |
2011-11-30 | smfGetOX3OptionQuote smfGetOptionQuotes | Add "OX3" data source so that volume and open interest can be retrieved from OptionsXPress. |
2011-11-30 | smfGetMSNOptionQuote smfGetOptionQuotes | Change "u" item for MSN to pick up the last traded price of the underlying, even if after hours. |
2012-01-03 | smfFixLinks | Expanded scope from active worksheet to all worksheets in active workbook. |
2012-01-06 | smfRSITargetPrices | Undocumented function, intended for personal use only, to generate buy and sell target prices for RSI(2). |
2012-01-11 | RCHGetElementNumber | Add ability to define element as SMF formula by using leading "=" on formula. |
2012-01-14 | smfGetOptionExpirations | Fixed array overflow issue when creating ticker symbols. |
2012-01-15 | smfGetYahooOptionQuote | Update elements c/t/u for Yahoo web page changes (dropped last trade and time). |
2012-01-27 | RCHGetElementNumber | Some changes to MSN data elements: -- Element #540 was obsoleted, as web page no longer exists -- Element #542 had been obsoleted, but is now restored -- Elements #547-550 had been obsoleted, but are now restored |
2012-01-27 | smfGetTagContent | EXCEL was returning #VALUE! errors when the length of data being returned was too large, so I added a modifiable length parameter. |
2012-01-29 | smfGetOptionQuotes | Return null string for a empty pItem and pTicker parameters. |
2012-01-30 | smfGetElementNumber smfGetAdvFNElement | Changed top level domain URL from "http://www.advfn.com" to "http://us.advfn.com". |
__._,_.___
.
__,_._,___
Tidak ada komentar:
Posting Komentar