I just uploaded a new official version of the add-in ZIP archive. It contains all the latest element definitions, as well as several new functions and fixed functions. I had been holding off on a new official release, waiting until AdvFN changed over to the new "Beta" format. But, given AdvFN's change process, that may take a while...
Changes made to the add-in since the 2012-12-29 release:
Date | Routine | Description |
2013-01-04 | smfGetMSNOptionQuote smfGetOXOptionQuote smfGetYahooOptionQuote | Remove day 1, 30, and 31 assumptions for option expiration date (because weekly options can fall on those days) |
2013-01-06 | smfGetOptionExpirations | Modified Yahoo processing to pick up expiration dates from Yahoo's API feed (a complete list) |
2013-02-06 | smfGetOptionQuotes smfGetYahooOptionQuotes | Add workaround to fix the Yahoo "^VIX" / "VIX" issue |
2013-03-02 | smfGetBigChartsOptionQuote | New function to get current and historical option quotes from bigcharts.com |
2013-03-13 | RCHGetElementNumber | Fixed definition of element #13873 to pick up 2-word recommendations (i.e. "Strong Buy") |
2013-03-16 | RCHGetElementNumber | Fixed elements #13774-13776, "5-yr avg effective tax rates" from Reuters |
2013-05-20 | RCHGetElementNumber | Changed element #1285 (Yahoo next earnings date) to pick the date up from Yahoo's main quote page (smf-elements-2.txt) |
2013-05-20 | RCHGetElementNumber | Obsoleted StockCharts P&F elements #1513-#1515 because they no longer offer a text P&F chart (smf-elements-9.txt) |
2013-06-03 | smfGetOptionQuotes smfGetYahooOptionQuote | Allow mini-options to be retrieved from Yahoo by appending a "7" to the end of the ticker symbol (i.e. AAPL7) |
2013-06-19 | RCHGetElementNumber | Changed element #13862, MSN -- Company Name, on smf-elements-1.txt |
2013-06-28 | smfGetOptionQuotes smfGetYahooOptionQuote | Expanded mini-option processing to include special adjusted options as well (i.e. numeric right-side character on ticker symbol) |
2013-07-06 | RCHGetElementNumber | Fixed ETFScreen element definitions in file smf-element-9.txt (changed http://etfscreen.com to http://www.etfscreen.com) |
2013-09-29 | RCHGetElementNumber | Changed elements #253-#352, on smf-elements-1.txt, because MSN changed the sort order on a few of the 10-year summary tables. |
2013-10-16 | smfGetAdvFNElement | Changed this routine to use the new AdvFN web site structure |
2013-10-17 | smfGetAdvFNElement | Additional fix of above change |
2013-11-04 | RCHGetElementNumber | Updated almost every Zacks element definition, on smf-elements-6.txt, because Zacks rearranged the content of their web pages. Also added several new elements (Beta, Next Earnings Date, etc). |
2013-11-04 | RCHGetElementNumber | Standardized the format of all obsolete element definitions |
2013-11-04 | RCHGetElementNumber | Changed all "evaluate" element defintions to regular formulas |
2013-11-05 | RCHGetElementNumber | General updates based on review of all element definitions |
2013-11-05 | RCHGetElementNumber | Replaced the earnings.com earnings announcement element definitions, #1286 thru #1400, with element definitions from Zacks. |
2013-11-06 | RCHGetElementNumber | Reinstated obsolete elements #13931-#14057, on smf-elements-4.txt, to pull valuation ratios from static MorningStar web pages. |
2013-11-06 | RCHGetElementNumber | Reinstated obsolete elements #14058-#14343, on smf-elements-4.txt, to pull key ratios from static MorningStar web pages. |
2013-11-14 | RCHGetElementNumber | Update/added some MorningStar "Take" and "Profile" element definitions, #877-#891, to smf-elements-4.txt. |
2013-12-21 | smfGetMSNOptionQuote smfGetYahooOptionQuote | Fixed so that "Put" and "Call" strings can be passed as parameters instead of just "P" and "C". |
2014-01-14 | RCHGetYahooQuotes | Use "XXXXXX" as a placeholder symbol where spaces are found in the passed ticker array |
2014-01-30 | RCHGetElementNumber | Update element #884 on smf-elements-4.txt. MorningStar moved the item to a different web page. |
__._,_.___
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
.
__,_._,___
Tidak ada komentar:
Posting Komentar