1 New Message
Digest #2678
Message
Sun Jun 30, 2013 11:52 am (PDT) . Posted by:
"grahamstan82" grahamstan82
Randy
Thank you for the "heads up" on adjusted quotes, did the trick.
Stan
--- In smf_addin@yahoogrou
>
> The problem is that the historical quotes you cite below are unadjusted.
> smfHighBetween(
>
> SPY went ex-dividend on June 21st.
>
> On Sat, Jun 29, 2013 at 1:45 PM, grahamstan82 <asahi1931@
>
> > Hi...examples.
> > Date Open High Low
> > 28-Jun-13 160.63 161.4 159.86
> > 27-Jun-13 161.1 161.82 160.95
> > 26-Jun-13 159.87 160.5 159.25
> > 25-Jun-13 158.48 160.1 157.42
> > 24-Jun-13 157.41 158.43 155.73
> > 21-Jun-13 159.64 159.76 157.47
> > 20-Jun-13 161.86 163.47 158.98
> > 19-Jun-13 165.6 165.89 163.38
> > 18-Jun-13 164.53 165.99 164.52
> > 17-Jun-13 164.29 165.22 163.22
> > 14-Jun-13 164.03 164.67 162.91
> > 13-Jun-13 161.66 164.5 161.3
> > 12-Jun-13 164.22 164.39 161.6
> > 11-Jun-13 163.3 164.54 162.74
> > 10-Jun-13 165.31 165.4 164.37
> > 7-Jun-13 163.85 164.95 163.14
> > This (above)is using History return.
> > ------------
> > This is using the smfhighbetween(
> > 28-Jun-13 161.82 155.73
> > 21-Jun-13 165.12 157.47
> > 14-Jun-13 164.53 160.46
> > 7-Jun-13 164.23 159.40
> > 31-May-13 166.89 162.27
> > 24-May-13 168.18 163.08
> > 17-May-13 166.16 161.96
> >
> > This is comparing the returns for high:
> > 28 Jun 161.4 v 161.82
> > 21 Jun 165.99 v 165.12
> > 14 Jun 164.53 v 164.67
> > etc.
> > Hope that helps.Stan
> >
>
Tidak ada komentar:
Posting Komentar